<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walmart Community &#187; Our Community</title>
	<atom:link href="http://www.walmartcommunity.com/category/recent-news/our-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walmartcommunity.com</link>
	<description>Helping Consumers Save Money and Live Better</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walmart grant benefits Feeding South Dakota  &#8211; Argus Leader</title>
		<link>http://www.walmartcommunity.com/walmart-grant-benefits-feeding-south-dakota-argus-leader/</link>
		<comments>http://www.walmartcommunity.com/walmart-grant-benefits-feeding-south-dakota-argus-leader/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:18:03 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9700</guid>
		<description><![CDATA[Feeding South Dakota has received a $5,000 grant from Walmart as part of its &#8220;12 Days of Giving&#8221; holiday campaign. The first day of the campaign Monday was dedicated to nonprofits that fight hunger. Based on Facebook nominations, 25 organizations across the country were selected to split $130,000 from Walmart. Feeding South Dakota is a [...]]]></description>
			<content:encoded><![CDATA[<p>Feeding South Dakota has received a $5,000 grant from Walmart as part of its &#8220;12 Days of Giving&#8221; holiday campaign. The first day of the campaign Monday was dedicated to nonprofits that fight hunger. Based on Facebook nominations, 25 organizations across the country were selected to split $130,000 from Walmart. Feeding South Dakota is a hunger relief organization that provides food for pantries across the state, serving an estimated 3,800 people in South Dakota every day.</p>
<p><a href="http://www.argusleader.com/article/20111223/NEWS/312230010/Walmart-grant-benefits-Feeding-South-Dakota">Read more at the Argus Leader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-grant-benefits-feeding-south-dakota-argus-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Nonprofit Agency Gets Unexpected Holiday Gift</title>
		<link>http://www.walmartcommunity.com/local-nonprofit-agency-gets-unexpected-holiday-gift/</link>
		<comments>http://www.walmartcommunity.com/local-nonprofit-agency-gets-unexpected-holiday-gift/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:16:33 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9696</guid>
		<description><![CDATA[&#160; As part of Wal-Mart&#8217;s 12 days of giving program, several $10,000 grants were given out to different organizations. On Day 7, the focus was on organizations that provide affordable housing, safe shelters and other necessities for the homeless. Sioux City&#8217;s Crittenton Center got one of those grants, and officials say it&#8217;ll go a long [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.ktiv.com/story/16382541/local-nonprofit-agency-gets-unexpected-holiday-gift"><img class="aligncenter size-full wp-image-9698" title="SiouxGrants" src="http://walmartcommunity.com/wp-content/uploads/2011/12/SiouxGrants1.png" alt="" width="483" height="272" /></a></p>
<p>As part of Wal-Mart&#8217;s 12 days of giving program, several $10,000 grants were given out to different organizations. On Day 7, the focus was on organizations that provide affordable housing, safe shelters and other necessities for the homeless. Sioux City&#8217;s Crittenton Center got one of those grants, and officials say it&#8217;ll go a long way in 2012. &#8220;Emergency Shelter is run by different donations and so, we&#8217;re always very grateful and appreciative of anything that can help the shelter function,&#8221; said Jennifer Hanks, Crittenton Center.</p>
<p><a href="http://www.ktiv.com/story/16382541/local-nonprofit-agency-gets-unexpected-holiday-gift">Read more at KITV </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/local-nonprofit-agency-gets-unexpected-holiday-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Alive Receives $10,000 Grant</title>
		<link>http://www.walmartcommunity.com/hope-alive-receives-10000-grant/</link>
		<comments>http://www.walmartcommunity.com/hope-alive-receives-10000-grant/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:19:48 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9650</guid>
		<description><![CDATA[A Fort Wayne non-profit group that offers Individual, relationship and family counseling and transitional housing for women has been awarded a $10,000 grant on Wal-Mart’s ninth day of its “12 Days of Giving” Facebook campaign. Read more at the Journal Gazette]]></description>
			<content:encoded><![CDATA[<p>A Fort Wayne non-profit group that offers Individual, relationship and family counseling and transitional housing for women has been awarded a $10,000 grant on Wal-Mart’s ninth day of its “12 Days of Giving” Facebook campaign.</p>
<p><a href="http://www.journalgazette.net/article/20111220/LOCAL/111229973">Read more at the Journal Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/hope-alive-receives-10000-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Gives $125,000 to 17 Nonprofits on the Second Day of‪ Holiday Facebook Campaign</title>
		<link>http://www.walmartcommunity.com/walmart-gives-125000-to-17-nonprofits-on-the-second-day-of%e2%80%aa-holiday-facebook-campaign/</link>
		<comments>http://www.walmartcommunity.com/walmart-gives-125000-to-17-nonprofits-on-the-second-day-of%e2%80%aa-holiday-facebook-campaign/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:54:21 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[12 Days of Christmas]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9498</guid>
		<description><![CDATA[Company Funds Organizations in Alabama, Alaska, California, Colorado, Connecticut, Georgia, Michigan, Minnesota, Mississippi, New York, Pennsylvania, South Carolina, Tennessee, Utah, Washington and West Virginia BENTONVILLE, Ark., Dec. 13, 2011 – On the second day of its “12 Days of Giving” Facebook campaign, Walmart is awarding $125,000 to 17 nonprofits that are building a brighter future [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company Funds Organizations in Alabama, Alaska, California, Colorado, Connecticut, Georgia, Michigan, Minnesota, Mississippi, New York, Pennsylvania, South Carolina, Tennessee, Utah, Washington and West Virginia</strong></p>
<p>BENTONVILLE, Ark., Dec. 13, 2011 – On the second day of its “12 Days of Giving” Facebook campaign, Walmart is awarding $125,000 to 17 nonprofits that are building a brighter future for children across the country. Over twelve consecutive days, the company will award a total of $1.5 million to 145 organizations in all 50 states, Washington, D.C. and Puerto Rico.</p>
<p>Organizations being honored on the company&#8217;s Facebook page today are serving communities in: Alabama, Alaska, California, Colorado, Connecticut, Georgia, Michigan, Minnesota, Mississippi, New York, Pennsylvania South Carolina, Tennessee, Utah, Washington and West Virginia.</p>
<p><span id="more-9498"></span>“Our Facebook campaign led us to so many organizations that are empowering our next generation this holiday season and year-round,&#8221; said Julie Gehrki, senior director at the Walmart Foundation. &#8220;We believe that children are our brightest hope for the future, and the organizations that we are honoring today share that belief.&#8221;</p>
<p>Walmart’s call for nominations for its &#8220;12 Days of Giving&#8221; Facebook campaign resulted in more than 5,400 nominations from Facebook users who shared photos and short descriptions of a nonprofit’s impact in its local community. A panel from the Walmart Foundation reviewed submissions and selected nonprofits with a focus on organizations that are providing basic needs such as food, shelter, clothing and baby supplies.</p>
<p>The organizations that are building a brighter future for children and being spotlighted today include:</p>
<table>
<tbody>
<tr>
<th><strong>Nonprofit Name</strong></th>
<th><strong>City</strong></th>
<th><strong>State</strong></th>
<th><strong>Grant Amount</strong></th>
</tr>
<tr>
<td>Atlanta Diaper Relief</td>
<td>Douglasville</td>
<td>Ga.</td>
<td>$5,000</td>
</tr>
<tr>
<td>Community&#8217;s Child</td>
<td>Lomita</td>
<td>Calif.</td>
<td>$5,000</td>
</tr>
<tr>
<td>Detroit Area Diaper Bank</td>
<td>Canton</td>
<td>Mich.</td>
<td>$5,000</td>
</tr>
<tr>
<td>diaperLove</td>
<td>Knoxville</td>
<td>Tenn.</td>
<td>$5,000</td>
</tr>
<tr>
<td>Eastside Baby Corner</td>
<td>Issaquah</td>
<td>Wash.</td>
<td>$5,000</td>
</tr>
<tr>
<td>Erica Rae&#8217;s Kids</td>
<td>Aurora</td>
<td>Colo.</td>
<td>$10,000</td>
</tr>
<tr>
<td>Friends of Friends Fighting Hunger</td>
<td>Fergus Falls</td>
<td>Minn.</td>
<td>$5,000</td>
</tr>
<tr>
<td>Hope Haven of Hancock County, Inc.</td>
<td>Waveland</td>
<td>Miss.</td>
<td>$10,000</td>
</tr>
<tr>
<td>Lexington Foster &amp; Adoptive Parents Assoc.</td>
<td>Lexington</td>
<td>S.C.</td>
<td>$5,000</td>
</tr>
<tr>
<td>New Haven Diaper Bank</td>
<td>New Haven</td>
<td>Conn.</td>
<td>$5,000</td>
</tr>
<tr>
<td>New Hope Children&#8217;s Clinic</td>
<td>New Hope</td>
<td>Ala.</td>
<td>$25,000</td>
</tr>
<tr>
<td>The Children&#8217;s Lunchbox</td>
<td>Anchorage</td>
<td>Alaska</td>
<td>$5,000</td>
</tr>
<tr>
<td>The Family Support Center of Southwestern Utah</td>
<td>Cedar City</td>
<td>Utah</td>
<td>$10,000</td>
</tr>
<tr>
<td>The Goshen Project, Inc.</td>
<td>Logan</td>
<td>W. Va.</td>
<td>$5,000</td>
</tr>
<tr>
<td>The Greater Philadelphia Diaper Bank</td>
<td>Richboro</td>
<td>Pa.</td>
<td>$5,000</td>
</tr>
<tr>
<td>The Green Angels</td>
<td>Palmyra</td>
<td>N.Y.</td>
<td>$5,000</td>
</tr>
<tr>
<td>Youth Emergency Service (YES) of YSI in Philadelphia</td>
<td>Philadelphia</td>
<td>Pa.</td>
<td>$10,000</td>
</tr>
</tbody>
</table>
<p>Including this campaign, the Walmart Foundation is providing more than $19 million in grants this holiday season. <a href="http://walmartstores.com/pressroom/news/10745.aspx">Click here</a> for a complete list of recipient organizations.</p>
<p style="text-align: center;"># # #</p>
<p><strong>About Philanthropy at Walmart</strong><br />
Walmart and the Walmart Foundation are proud to support initiatives that are helping people live better around the globe. In May 2010, Walmart and its Foundation made a historic pledge of $2 billion through 2015 to fight hunger in the U.S. The Walmart Foundation also supports education, workforce development, environmental sustainability, and health and wellness initiatives. To learn more, visit www.walmartfoundation.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-gives-125000-to-17-nonprofits-on-the-second-day-of%e2%80%aa-holiday-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart’s “12 Days of Giving” Facebook Campaign Spreads $1.5 Million in Holiday Cheer Across All 50 States</title>
		<link>http://www.walmartcommunity.com/walmarts-12-days-of-giving-facebook-campaign-spreads-1-5-million-in-holiday-cheer-across-all-50-states/</link>
		<comments>http://www.walmartcommunity.com/walmarts-12-days-of-giving-facebook-campaign-spreads-1-5-million-in-holiday-cheer-across-all-50-states/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:54:25 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[12 Days of Christmas]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9467</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Kelly Cheeseman, Walmart 1-800-331-0085 On the “First Day of Giving” Retailer Gives $130k to Organizations Stepping Up to Fight Hunger BENTONVILLE, Ark., Dec. 12, 2011 – ‘Tis the season for spreading holiday cheer and Walmart is doing just that. Today, the company kicks off its &#8220;12 Days of Giving&#8221; campaign, awarding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong><strong><br />
</strong>Contact:	Kelly Cheeseman, Walmart<br />
1-800-331-0085</p>
<p><em>On the “First Day of Giving” Retailer Gives $130k to Organizations Stepping Up to Fight Hunger</em></p>
<p><strong> </strong></p>
<p><strong>BENTONVILLE, Ark., Dec. 12, 2011</strong> – ‘Tis the season for spreading holiday cheer and Walmart is doing just that. Today, the company kicks off its &#8220;12 Days of Giving&#8221; campaign, awarding over $1.5 million to nonprofits that were nominated by Facebook users. By the end of the campaign, 145 grant recipients in all 50 states, Washington, D.C. and Puerto Rico will be honored. Twenty-five nonprofits that have stepped up to fight hunger are receiving a total of $130,000 on the first day of giving.</p>
<p>Walmart’s 12-day call for submissions resulted in more than 5,400 nominations from Facebook users who shared photos and short descriptions of a nonprofit’s impact in its local community. A panel from the Walmart Foundation reviewed submissions and selected winners with a focus on organizations that are providing basic needs such as food, shelter, clothing and baby supplies.<span id="more-9467"></span></p>
<p>“The response to our campaign was incredible – the organizations selected and the extraordinary people behind them are rising to the occasion, using their time and talents to make an impact in their local communities,” said Julie Gehrki, senior director at the Walmart Foundation. “The selected nonprofits reflect some of the most pressing issues facing our country today. We are honored to support them in their mission.”</p>
<p>Nominations consistently fell in several categories that will make up Walmart’s “12 Days of Giving” and will be spotlighted on Walmart’s Facebook page daily through December 23:</p>
<ul>
<li>Day 1: <strong>Fighting Hunger </strong></li>
<li>Day 2: <strong>Building a Brighter Future</strong></li>
<li>Day 3: <strong>Supporting Our Senior Population</strong></li>
<li>Day 4: <strong>Providing Clothing </strong></li>
<li>Day 5: <strong>Helping Communities Rebuild</strong></li>
<li>Day 6: <strong>Overcoming Crisis Situations </strong></li>
<li>Day 7: <strong>Providing Housing and Shelter </strong></li>
<li>Day 8: <strong>Supporting Our Troops</strong></li>
<li>Day 9: <strong>Rising Above Adversity </strong></li>
<li>Day 10: <strong>Lending A Helping Hand</strong></li>
<li>Day 11: <strong>Doing It All</strong></li>
<li>Day 12: <strong>Honoring Our Heroes</strong></li>
</ul>
<p>The hunger relief organizations being spotlighted today include:</p>
<table cellspacing="10" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><strong>Nonprofit Name</strong></td>
<td valign="top"><strong>City</strong></td>
<td valign="top"><strong>State</strong></td>
<td valign="top"><strong>Grant Amount</strong></td>
</tr>
<tr>
<td valign="top">Project In As Much</td>
<td valign="top">Laurinburg</td>
<td valign="top">NC</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Mobile Meals of Toledo, Inc.</td>
<td valign="top">Toledo</td>
<td valign="top">OH</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Alive Ministries, Inc.</td>
<td valign="top">Woodstock</td>
<td valign="top">GA</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Argillite Elementary School</td>
<td valign="top">Argillite</td>
<td valign="top">KY</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Breaking Free Revival Center</td>
<td valign="top">Fresno</td>
<td valign="top">CA</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Cowboys with Compassion</td>
<td valign="top">Stillwater</td>
<td valign="top">OK</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Feed My Sheep</td>
<td valign="top">Puunene</td>
<td valign="top">HI</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Feeding South Dakota</td>
<td valign="top">Sioux Falls</td>
<td valign="top">SD</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Heaventrain</td>
<td valign="top">Cleveland</td>
<td valign="top">OH</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Lynchburg Daily Bread</td>
<td valign="top">Lynchburg</td>
<td valign="top">VA</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Move For Hunger</td>
<td valign="top">Neptune</td>
<td valign="top">NJ</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">New Jersey Farmers Against Hunger</td>
<td valign="top">West Trenton</td>
<td valign="top">NJ</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">San Joaquin County Second Harvest Food Bank</td>
<td valign="top">Manteca</td>
<td valign="top">CA</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Sneads Ferry Presbyterian Church</td>
<td valign="top">Sneads Ferry</td>
<td valign="top">NC</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Temecula Valley Rescue Mission</td>
<td valign="top">Temecula</td>
<td valign="top">CA</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">The Forklift</td>
<td valign="top">Columbia City</td>
<td valign="top">IN</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">The Generous Garden Project</td>
<td valign="top">Greenville</td>
<td valign="top">SC</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">The Greening of Detroit</td>
<td valign="top">Detroit</td>
<td valign="top">MI</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">The Lion&#8217;s Den Soup Kitchen</td>
<td valign="top">Catskill</td>
<td valign="top">NY</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">The River Food Pantry</td>
<td valign="top">Madison</td>
<td valign="top">WI</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Unity Barn Raisers</td>
<td valign="top">Unity</td>
<td valign="top">ME</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Yuma Community Food Bank</td>
<td valign="top">Yuma</td>
<td valign="top">AZ</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Step Out Outreach Community Service Organization</td>
<td valign="top">Sevierville</td>
<td valign="top">TN</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Minnie&#8217;s Food Pantry</td>
<td valign="top">Plano</td>
<td valign="top">TX</td>
<td valign="top">$10,000</td>
</tr>
<tr>
<td valign="top">Winslow Community Meals</td>
<td valign="top">Winslow</td>
<td valign="top">AR</td>
<td valign="top">$5,000</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>In total, Walmart and the Walmart Foundation are providing more than $19 million in grants this holiday season. <a href="http://walmartstores.com/pressroom/news/10745.aspx">Click here</a> for a complete list of recipient organizations and for additional details on the “12 Days of Giving” campaign.</p>
<p style="text-align: center;"># # #</p>
<p><strong><em> </em></strong></p>
<p><strong><em>About Philanthropy at Walmart </em></strong><br />
Walmart and the Walmart Foundation are proud to support initiatives that are helping people live better around the globe. In May 2010, Walmart and its Foundation made a historic pledge of $2 billion through 2015 to fight hunger in the U.S. The Walmart Foundation also supports education, workforce development, environmental sustainability, and health and wellness initiatives. To learn more, visit <a href="http://www.walmartfoundation.org">www.walmartfoundation.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmarts-12-days-of-giving-facebook-campaign-spreads-1-5-million-in-holiday-cheer-across-all-50-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Helps Program Offset Budget Cuts</title>
		<link>http://www.walmartcommunity.com/grant-helps-program-offset-budget-cuts/</link>
		<comments>http://www.walmartcommunity.com/grant-helps-program-offset-budget-cuts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:35:39 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9452</guid>
		<description><![CDATA[A group of senior citizens geared up for a game of bingo and a chili lunch Friday at the Lightle Center. The Lightle Center in Searcy is where the White County Aging Program Inc. has all of its programs, such as Meals on Wheels, Adopt-A-Senior, daily lunches and other activities. Friday, the program received a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Grant helps program offset budget cuts" href="https://mail.google.com/mail/?ui=2&amp;ik=4f12f4ba2d&amp;view=lg&amp;msg=1341e53ae7b1f313#1341e53ae7b1f313_1341dc765a3d521e_2415338"><strong> </strong></a>A group of senior citizens geared up for a game of bingo and a chili  lunch Friday at the Lightle Center. The Lightle Center in Searcy is  where the White County Aging Program Inc. has all of its programs, such  as Meals on Wheels, Adopt-A-Senior, daily lunches and other activities.  Friday, the program received a Hunger Relief Grant of $29,000 from the  Walmart Foundation. The grant will help offset the funding cut. The  grant is part of the Walmart Foundation’s national campaign to fight  hunger. Not only does Walmart offer grants; the employees also offer  their time. “Every Monday and Tuesday, a member of management will  donate their lunch time to run a route [for Meals on Wheels],” said  Eddie Ellenberg, general manager of Sam’s Club Distribution Center in  Searcy.</p>
<p><a href="http://www.arkansasonline.com/news/2011/dec/08/grant-helps-program-offset-budget-cuts-20111208/?news-arkansas">Read more at the Arkansas Democrat-Gazette </a></p>
<p><a href="http://walmartcommunity.com/wp-content/uploads/2011/12/Grant-helps-program-offset-budget-cuts.png">Download PDF</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><a title="Hunter's Hope Foundation receives $75,000" href="https://mail.google.com/mail/?ui=2&amp;ik=4f12f4ba2d&amp;view=lg&amp;msg=1341e53ae7b1f313#1341e53ae7b1f313_1341dc765a3d521e_2415081"><strong> </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/grant-helps-program-offset-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Milwaukee Walmart Approved</title>
		<link>http://www.walmartcommunity.com/south-milwaukee-walmart-approved/</link>
		<comments>http://www.walmartcommunity.com/south-milwaukee-walmart-approved/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:08:40 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9227</guid>
		<description><![CDATA[A new Walmart supermarket and discount store could open by spring of 2013 in South Milwaukee after the project won a final round of approvals before the Common Council this week, a city official says. The Walmart will be developed on 10 acres west of Chicago Ave., and one block south of College Ave., once [...]]]></description>
			<content:encoded><![CDATA[<p>A new Walmart supermarket and discount store could open by spring of 2013 in South Milwaukee after the project won a final round of approvals before the Common Council this week, a city official says. The Walmart will be developed on 10 acres west of Chicago Ave., and one block south of College Ave., once an environmental cleanup is completed, city engineer Kyle Vandercar said. That work, including demolition of a former tannery building, is to begin soon after the development site is sold, Vandercar said. The sale is expected to be completed this month.</p>
<p><a href="http://www.jsonline.com/business/south-milwaukee-walmart-approved-133123103.html">Read more at the Milwaukee Journal Sentinel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/south-milwaukee-walmart-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Tennessee, Southwest Virginia Walmart Stores Donate to Children&#039;s Miracle Network</title>
		<link>http://www.walmartcommunity.com/northeast-tennessee-southwest-virginia-walmart-stores-donate-to-childrens-miracle-network/</link>
		<comments>http://www.walmartcommunity.com/northeast-tennessee-southwest-virginia-walmart-stores-donate-to-childrens-miracle-network/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:06:57 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9225</guid>
		<description><![CDATA[Support for the Children’s Miracle Network has been a consistent part of Walmart’s community outreach, especially in Northeast Tennessee and Southwest Virginia. Nineteen stores, including Walmart, Sam’s Club and the company’s distribution center in Midway, raised $225,000 during their campaign from May 1 to June 19 and collected an extra $53,000 since that date. These [...]]]></description>
			<content:encoded><![CDATA[<p>Support for the Children’s Miracle Network has been a consistent part of Walmart’s community outreach, especially in Northeast Tennessee and Southwest Virginia. Nineteen stores, including Walmart, Sam’s Club and the company’s distribution center in Midway, raised $225,000 during their campaign from May 1 to June 19 and collected an extra $53,000 since that date. These stores are ranked first in the nation within the Walmart family in the amount they raised per person in a region that has 741,000 people. The local stores were also third in the country in the number of dollars raised. Jon Tunnell, market manager for Walmart, was pleased with the showing by local stores. “Walmart has been a longstanding supporter of Children’s Miracle Network because we see the value in helping children in need,” Tunnel said. “We are also impressed with the way the money that has been raised in this region has been used at Wellmont Health System hospitals for improvement in children’s health. Children’s Miracle Network is a wonderful initiative to help our friends and neighbors in this region.”</p>
<p><a href="http://www.timesnews.net/article/9037812/northeast-tennessee-southwest-virginia-walmart-stores-donate-to-children39s-miracle-network">Read more at the Kingsport Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/northeast-tennessee-southwest-virginia-walmart-stores-donate-to-childrens-miracle-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Helps Food Bank Feed Illinois Families</title>
		<link>http://www.walmartcommunity.com/grant-helps-food-bank-feed-illinois-families/</link>
		<comments>http://www.walmartcommunity.com/grant-helps-food-bank-feed-illinois-families/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:56:02 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://walmartcommunity.com/?p=9215</guid>
		<description><![CDATA[Northern Illinois Food Bank recently received a $110,000 contribution to purchase a new tractor and two lift gates for existing trailers. The grant, which was given to the nonprofit organization through the Walmart Foundation&#8217;s State Giving Program, will allow the food bank to more efficiently transport food to the thousands of hungry people across northern [...]]]></description>
