<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walmart Community</title>
	<atom:link href="http://www.walmartcommunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walmartcommunity.com</link>
	<description>Helping Consumers Save Money and Live Better</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walmart Gives $90,000 Refrigerated Food Truck to Southeast Missouri Food Bank </title>
		<link>http://www.walmartcommunity.com/walmart-gives-90000-refrigerated-food-truck-to-southeast-missouri-food-bank/</link>
		<comments>http://www.walmartcommunity.com/walmart-gives-90000-refrigerated-food-truck-to-southeast-missouri-food-bank/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:10:02 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10126</guid>
		<description><![CDATA[The Southeast Missouri Food Bank received a new $90,000 refrigerated food truck donated to Feeding America by the Walmart Foundation. The truck is designed for safe transport of fresh fruit, vegetables and other items. The new vehicle is among 20 refrigerated food trucks and 15 mobile pantries that the Walmart Foundation donated to 33 Feeding [...]]]></description>
			<content:encoded><![CDATA[<p>The Southeast Missouri Food Bank received a new $90,000 refrigerated food truck donated to Feeding America by the Walmart Foundation. The truck is designed for safe transport of fresh fruit, vegetables and other items. The new vehicle is among 20 refrigerated food trucks and 15 mobile pantries that the Walmart Foundation donated to 33 Feeding America food banks nationwide.<br />
<a href="http://www.semissourian.com/story/1812032.html"><br />
Read more at Southeast Missourian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-gives-90000-refrigerated-food-truck-to-southeast-missouri-food-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Donates Refrigerated Truck To Mid-Michigan Food Bank</title>
		<link>http://www.walmartcommunity.com/walmart-donates-refrigerated-truck-to-mid-michigan-food-bank/</link>
		<comments>http://www.walmartcommunity.com/walmart-donates-refrigerated-truck-to-mid-michigan-food-bank/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:09:35 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10125</guid>
		<description><![CDATA[ Feeding the hungry just got a little easier for the Mid-Michigan Food Bank thanks to Walmart. The national retailer donated a new 24 foot refrigerated truck to the food bank. The truck is worth $100,000. The food bank says the donation will go a long way toward helping people across mid-Michigan. &#8220;Even though we are [...]]]></description>
			<content:encoded><![CDATA[<p> Feeding the hungry just got a little easier for the Mid-Michigan Food Bank thanks to Walmart. The national retailer donated a new 24 foot refrigerated truck to the food bank. The truck is worth $100,000. The food bank says the donation will go a long way toward helping people across mid-Michigan. &#8220;Even though we are nationwide, we really like to give back to our communities and give back locally, and this is one way we get to be local and to help out,&#8221; said Diane Behnke, Walmart market manager.</p>
<p><a href="http://www.wlns.com/story/16670651/walmart-donates-refrigerated-truck-to-mid-michigan-food-bank">Read more at WLNS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-donates-refrigerated-truck-to-mid-michigan-food-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Partners With YMCA in Fort Bend</title>
		<link>http://www.walmartcommunity.com/wal-mart-partners-with-ymca-in-fort-bend/</link>
		<comments>http://www.walmartcommunity.com/wal-mart-partners-with-ymca-in-fort-bend/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:09:13 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10124</guid>
		<description><![CDATA[The Wal-Mart Foundation State Giving Program presented Fort Bend Family YMCAs with a check for $40,000 at a presentation in the Mustang Park Community Center. The money will help pay for the costs of operation at seven area YMCA Outreach Program Centers. At the presentation, executives from Wal-Mart were given a tour of the program [...]]]></description>
			<content:encoded><![CDATA[<p>The Wal-Mart Foundation State Giving Program presented Fort Bend Family YMCAs with a check for $40,000 at a presentation in the Mustang Park Community Center. The money will help pay for the costs of operation at seven area YMCA Outreach Program Centers. At the presentation, executives from Wal-Mart were given a tour of the program site and received explanations of its programs. They were also shown youth fitness activities. The guests received handmade cards from children who use the YMCA when they departed.<br />
<a href="http://www.ultimatefortbend.com/stories/320414-business-wal-mart-partners-with-ymca-in-fort-bend"><br />
Read more at Ultimate Fort Bend‎ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/wal-mart-partners-with-ymca-in-fort-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderlyn Wins Second Walmart Grant  </title>
		<link>http://www.walmartcommunity.com/vanderlyn-wins-second-walmart-grant-%e2%80%a8/</link>
		<comments>http://www.walmartcommunity.com/vanderlyn-wins-second-walmart-grant-%e2%80%a8/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:08:43 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10122</guid>
		<description><![CDATA[The Walmart Foundation and the Dunwoody Walmart have awarded a grant of $1,000 to Vanderlyn Elementary School to be used in the school’s organic gardening program. The grant was awarded through the foundation’s Local Community Contribution/Hunger Outreach Grant Program. “We believe that your organization is doing important work to the communities you serve, and we [...]]]></description>
			<content:encoded><![CDATA[<p>The Walmart Foundation and the Dunwoody Walmart have awarded a grant of $1,000 to Vanderlyn Elementary School to be used in the school’s organic gardening program. The grant was awarded through the foundation’s Local Community Contribution/Hunger Outreach Grant Program. “We believe that your organization is doing important work to the communities you serve, and we are proud that we are able to support you in your efforts,” the foundation told Tina Wilkinson, a parent volunteer at Vanderlyn, in an e-mail announcing the selection of Vanderlyn for the grant. Wilkinson, with pre-approval from Principal Noel Maloof, filled out and submitted the grant application.</p>
<p><a href="http://dunwoody.patch.com/articles/vanderlyn-wins-second-walmart-grant">Read more at the Dunwoody Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/vanderlyn-wins-second-walmart-grant-%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Mo. Foodbank Receives $90,000 Refrigerated Truck </title>
		<link>http://www.walmartcommunity.com/southeast-mo-foodbank-receives-90000-refrigerated-truck%e2%80%a8/</link>
		<comments>http://www.walmartcommunity.com/southeast-mo-foodbank-receives-90000-refrigerated-truck%e2%80%a8/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:36:11 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10116</guid>
		<description><![CDATA[The Southeast Missouri Foodbank will receive one of 20 refrigerated trucks on Friday, Feb. 3. The trucks were donated by the Wal-Mart Foundation to Feeding America. They are designed to transport fresh fruit, vegetables and other nutritious foods to help provide more food to the 55,000 people suffering from hunger and living in a 16-county [...]]]></description>
			<content:encoded><![CDATA[<p>The Southeast Missouri Foodbank will receive one of 20 refrigerated trucks on Friday, Feb. 3. The trucks were donated by the Wal-Mart Foundation to Feeding America. They are designed to transport fresh fruit, vegetables and other nutritious foods to help provide more food to the 55,000 people suffering from hunger and living in a 16-county service area around Cape Girardeau, Mo. The donation is part of Wal-Mart&#8217;s $19 million holiday giving campaign to help guarantee Christmas for U.S. nonprofits dedicated to fighting hunger and providing other basic needs.</p>
<p><a href="http://capegirardeau.kfvs12.com/news/community-spirit/52756-southeast-mo-foodbank-receives-90000-refrigerated-truck">Read more at KFVS-TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/southeast-mo-foodbank-receives-90000-refrigerated-truck%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donation Funds Shelf-Stable Meals For Seniors</title>
		<link>http://www.walmartcommunity.com/donation-funds-shelf-stable-meals-for-seniors/</link>
		<comments>http://www.walmartcommunity.com/donation-funds-shelf-stable-meals-for-seniors/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:35:04 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10115</guid>
		<description><![CDATA[Lutheran Social Service is celebrating five years of delivering nutritious meals to seniors in southwest Minnesota by forging a partnership with Wal-Mart to provide aging residents in the senior dining program with shelf-stable meals. Wal-Mart recently donated $50,000 to Lutheran Social Services to purchase shelf-stable meals for senior dining participants. The money will be divided [...]]]></description>
			<content:encoded><![CDATA[<p>Lutheran Social Service is celebrating five years of delivering nutritious meals to seniors in southwest Minnesota by forging a partnership with Wal-Mart to provide aging residents in the senior dining program with shelf-stable meals. Wal-Mart recently donated $50,000 to Lutheran Social Services to purchase shelf-stable meals for senior dining participants. The money will be divided among 225 LSS meal sites in Minnesota, according to Rhonda Lorang, assistant director for LSS in Pipestone, Rock, Murray, Nobles, Jackson and Martin counties. “We try to send out two shelf-stable meals every month — especially during the winter months,” Lorang said.</p>
<p><a href="http://www.dglobe.com/event/article/id/54885/">Read more at The Daily Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/donation-funds-shelf-stable-meals-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Foundation Gives $40,000 to Fort Bend YMCA </title>
		<link>http://www.walmartcommunity.com/walmart-foundation-gives-40000-to-fort-bend-ymca/</link>
		<comments>http://www.walmartcommunity.com/walmart-foundation-gives-40000-to-fort-bend-ymca/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:34:04 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10114</guid>
		<description><![CDATA[At a recent presentation at the Fort Bend Family YMCA’s outreach program site at Mustang Park Community Center in Fresno, representatives from Walmart presented the YMCAs of Fort Bend County with a check for $40,000 from the Walmart Foundation’s State Giving Program. The Walmart Foundation State Giving Program gift will help subsidize the operations of [...]]]></description>
			<content:encoded><![CDATA[<p>At a recent presentation at the Fort Bend Family YMCA’s outreach program site at Mustang Park Community Center in Fresno, representatives from Walmart presented the YMCAs of Fort Bend County with a check for $40,000 from the Walmart Foundation’s State Giving Program. The Walmart Foundation State Giving Program gift will help subsidize the operations of the seven YMCA Outreach Program Centers in Fort Bend County that are operated by the Fort Bend, TW Davis and Katy YMCA locations. “We are so happy to partner with the YMCA in Fort Bend County to help ensure that children who are most at risk get the attention they need to help them grow and succeed in life,” said Todd Manley, Regional Vice President for Walmart.<br />
<a href="http://www.yourhoustonnews.com/ranch/living/walmart-foundation-gives-to-fort-bend-ymca/article_de7c98d8-5d6e-5cbb-bc4e-f2a6426d5cac.html"><br />
Read more at Your Houston News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-foundation-gives-40000-to-fort-bend-ymca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Gets Grant </title>
		<link>http://www.walmartcommunity.com/center-gets-grant/</link>
		<comments>http://www.walmartcommunity.com/center-gets-grant/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:33:17 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10113</guid>
		<description><![CDATA[A donation to the Jones Center from the Walmart Foundation will keep a summer program afloat. The foundation announced the $250,000 donation for the Summer Youth Academy and Youth Center. The foundation has donated money for the academy each of the four years the program has existed, said Kelly Kemp-McLintock, Jones Center chief advancement officer. [...]]]></description>
			<content:encoded><![CDATA[<p>A donation to the Jones Center from the Walmart Foundation will keep a summer program afloat. The foundation announced the $250,000 donation for the Summer Youth Academy and Youth Center. The foundation has donated money for the academy each of the four years the program has existed, said Kelly Kemp-McLintock, Jones Center chief advancement officer. A state study showed summer programs for children on summer vacation were lacking in Springdale, Kemp-McLintock said. “We are trying to fill that need,” Kemp-McLintock said. Donations from Walmart and other contributors make the academy possible, said Ed Clifford, a member of the Jones Trust board. The trust supports the Jones Center and Centers for Nonprofits in Springdale and Rogers.<br />
<a href="http://www.walmartcommunity.com/wp-content/uploads/2012/02/Screen-shot-2012-02-06-at-1.27.49-PM.png"><br />
Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/center-gets-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Corp is America’s Biggest Green Power Consumer, But Walmart is Coming Up Fast</title>
		<link>http://www.walmartcommunity.com/intel-corp-is-americas-biggest-green-power-consumer-but-walmart-is-coming-up-fast/</link>
		<comments>http://www.walmartcommunity.com/intel-corp-is-americas-biggest-green-power-consumer-but-walmart-is-coming-up-fast/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:05:15 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10110</guid>
		<description><![CDATA[The Environmental Protection Agency has released the latest updates on America’s biggest consumers of green power, and computer chip producer Intel Corp comes in at Number 1. A full 88% of the electricity consumed by Intel is green, purchased from wind and solar farms. All told, they ate up more than 2.5 billion kilowatt hours [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency has released the latest updates on America’s biggest consumers of green power, and computer chip producer Intel Corp comes in at Number 1. A full 88% of the electricity consumed by Intel is green, purchased from wind and solar farms. All told, they ate up more than 2.5 billion kilowatt hours of both over last year. Kohl’s, Walmart, Whole Foods Markets and Johnson &#038; Johnson round out the top 5, with Walmart moving from 15th to 3rd place on the strength of their green power purchases in California and Texas alone (and pushing Whole Foods down to fourth place).<br />
<a href="http://www.scpr.org/blogs/environment/2012/02/02/4512/intel-corp-americas-biggest-green-power-consumer-w/"><br />
Read more at 89.3 KPCC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/intel-corp-is-americas-biggest-green-power-consumer-but-walmart-is-coming-up-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Jumps to Top of Green Power Users List </title>
		<link>http://www.walmartcommunity.com/walmart-jumps-to-top-of-green-power-users-list/</link>
		<comments>http://www.walmartcommunity.com/walmart-jumps-to-top-of-green-power-users-list/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:54:01 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10108</guid>
		<description><![CDATA[The Environmental Protection Agency puts out a green power list every few months. It ranks companies by how much clean energy they use: Wind, solar, biofuel, what-have-you. And in the latest list, a new name broke into the top three: Walmart. It was way down in 15th place just a few months ago. From the [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency puts out a green power list every few months. It ranks companies by how much clean energy they use: Wind, solar, biofuel, what-have-you. And in the latest list, a new name broke into the top three: Walmart. It was way down in 15th place just a few months ago. From the Marketplace Sustainability Desk, Eve Troeh reports. Eve Troeh: The EPA lists of top renewable energy users as part of its Green Power Partnership. Blain Collison directs the project. He says it&#8217;s exciting to see who lands on top. But no internal bets. Blain Collison: There would certainly be no betting in a federal workplace. But I really enjoy watching the lists move. They don&#8217;t move all that much. Intel has been number one for green energy the past few years. But Walmart did just knock Whole Foods down a notch. Last quarter, only 8 percent of Walmart&#8217;s electricity came from renewable sources. Three months later, it&#8217;s up to 28 percent.</p>
<p><a href="http://www.marketplace.org/topics/sustainability/walmart-jumps-top-green-power-users-list?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+APM_Marketplace+%28APM%3A+Marketplace%29">Read more at Marketplace From American Public Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-jumps-to-top-of-green-power-users-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

