
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walmart Community</title>
	<atom:link href="http://www.walmartcommunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walmartcommunity.com</link>
	<description>Helping Consumers Save Money and Live Better</description>
	<lastBuildDate>Thu, 17 May 2012 16:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walmart Helps Locals Fight Against Hunger</title>
		<link>http://www.walmartcommunity.com/walmart-helps-local-fight-against-hunger/</link>
		<comments>http://www.walmartcommunity.com/walmart-helps-local-fight-against-hunger/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:41:21 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=11039</guid>
		<description><![CDATA[Northwest Ohio is about to get some big help in the fight against hunger. Thanks to Walmart, two area non-profits will receive large checks today. Fifty thousand dollars in grants will be awarded today to those non-profits. Toledo finished 15th in the company&#8217;s ‘Fighting Hunger Together&#8217; spring Facebook campaign. Spring usually shows a decrease in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.13abc.com/story/18472109/2012/05/17/walmart-helps-fight-against-hunger"><img class="alignnone size-full wp-image-11040" title="Screen shot 2012-05-17 at 11.37.13 AM" src="http://www.walmartcommunity.com/wp-content/uploads/2012/05/Screen-shot-2012-05-17-at-11.37.13-AM.png" alt="" width="627" height="354" /></a></p>
<p>Northwest Ohio is about to get some big help in the fight against hunger. Thanks to Walmart, two area non-profits will receive large checks today. Fifty thousand dollars in grants will be awarded today to those non-profits. Toledo finished 15th in the company&#8217;s ‘Fighting Hunger Together&#8217; spring Facebook campaign. Spring usually shows a decrease in donations to food banks, making it difficult for them to provide to those who are facing food insecurity.</p>
<p><a href="http://www.13abc.com/story/18472109/2012/05/17/walmart-helps-fight-against-hunger">Read more at 13ABC.com</a></p>
<p><a href="http://www.13abc.com/story/18472109/2012/05/17/walmart-helps-fight-against-hunger">Watch Full Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-helps-local-fight-against-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri&#8217;s First Walmart Neighborhood Market Opens in Springfield MO</title>
		<link>http://www.walmartcommunity.com/missouris-first-walmart-neighborhood-market-opens-in-springfield-mo/</link>
		<comments>http://www.walmartcommunity.com/missouris-first-walmart-neighborhood-market-opens-in-springfield-mo/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:37:31 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=11037</guid>
		<description><![CDATA[There&#8217;s a new grocery option in southwest Springfield. A ribbon-cutting ceremony was held Wednesday morning for the 41,000 square-foot Walmart Neighborhood Market at 3150 W. Republic Road. The company says the goal of the new stores is to offer easy access to groceries, prescriptions and home products. &#8220;This is the first neighborhood market we&#8217;re opening [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new grocery option in southwest Springfield. A ribbon-cutting ceremony was held Wednesday morning for the 41,000 square-foot Walmart Neighborhood Market at 3150 W. Republic Road. The company says the goal of the new stores is to offer easy access to groceries, prescriptions and home products. &#8220;This is the first neighborhood market we&#8217;re opening up in Missouri and we are actually opening up the second next week, so we&#8217;ll have two neighborhood markets right here in Springfield,&#8221; says Brandon Dixon, Walmart Regional Manager. &#8220;The first two in the Missouri.&#8221;</p>
<p><a href="http://articles.kspr.com/2012-05-16/jerry-compton_31732721">Read more at KSPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/missouris-first-walmart-neighborhood-market-opens-in-springfield-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Neighborhood Market</title>
		<link>http://www.walmartcommunity.com/walmart-neighborhood-market/</link>
		<comments>http://www.walmartcommunity.com/walmart-neighborhood-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:31:45 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=11031</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42304442" width="600" height="381" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-neighborhood-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Share Plans for $1M WalMart Grant</title>
		<link>http://www.walmartcommunity.com/agencies-share-plans-for-1m-walmart-grant/</link>
		<comments>http://www.walmartcommunity.com/agencies-share-plans-for-1m-walmart-grant/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:51:25 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10962</guid>
		<description><![CDATA[Watch Full Video &#160; One million dollars is now in the hands of three local non-profit agencies. Last month, Valley voters turned out in droves to put the area on top of WalMart&#8217;s Fighting Hunger Together Facebook campaign. Nearly 200 communities with the highest unemployment rates throughout the U.S. competed for the grants. The Youngstown-Warren [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wkbn.com/content/news/local/story/Agencies-Share-Plans-for-1M-WalMart-Grant/kgm7yZVyz0e_mhOq-u9Zag.cspx"><img class="alignnone  wp-image-11027" title="Screen shot 2012-05-16 at 11.06.40 AM" src="http://www.walmartcommunity.com/wp-content/uploads/2012/05/Screen-shot-2012-05-16-at-11.06.40-AM1.jpg" alt="" width="525" height="319" /></a></p>
<p><a href="http://www.wkbn.com/content/news/local/story/Agencies-Share-Plans-for-1M-WalMart-Grant/kgm7yZVyz0e_mhOq-u9Zag.cspx">Watch Full Video</a></p>
<p>&nbsp;</p>
<p>One million dollars is now in the hands of three local non-profit agencies.</p>
<p>Last month, Valley voters turned out in droves to put the area on top of WalMart&#8217;s Fighting Hunger Together Facebook campaign.</p>
<p>Nearly 200 communities with the highest unemployment rates throughout the U.S. competed for the grants. The Youngstown-Warren area won with 98,000 votes.</p>
<p>&#8220;It has just been amazing how much support the family and friends support each other,&#8221; said Matt Burke, WalMart marketing manager. &#8220;How they rallied together. We started off the campaign around 26th place, and then we rallied, of course, to win and that&#8217;s a tribute to the folks in the Mahoning Valley.&#8221;</p>
<p>&#8220;It was phenomenal, wasn&#8217;t it,&#8221; said Sandra Mathews, of Trumbull Mobile Meals. &#8220;It&#8217;s almost history making.&#8221;</p>
<p>According to Second Harvest Food Bank, 20 percent of the people in Columbiana, Mahoning and Trumbull counties live in food insecure households, meaning they do not have access to enough food for a healthy lifestyle.</p>
<p><a href="http://www.wkbn.com/content/news/local/story/Agencies-Share-Plans-for-1M-WalMart-Grant/kgm7yZVyz0e_mhOq-u9Zag.cspx">Read more at WKBN</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/agencies-share-plans-for-1m-walmart-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Ups the Stakes In Its Supplier Sustainability Scorecard Program</title>
		<link>http://www.walmartcommunity.com/wal-mart-ups-the-stakes-in-its-supplier-sustainability-scorecard-program/</link>
		<comments>http://www.walmartcommunity.com/wal-mart-ups-the-stakes-in-its-supplier-sustainability-scorecard-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:58:52 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10959</guid>
		<description><![CDATA[Not very long ago, using the words “sustainable” and “Wal-Mart” in the same sentence might have been the punch line of a joke. The world’s largest retailer was not well known for its green-minded practices, and it probably would have ranked just behind Monsanto, Exxon Mobil, BP, and other eco-villains on the blacklists of environmentalists. [...]]]></description>
			<content:encoded><![CDATA[<p>Not very long ago, using the words “sustainable” and “Wal-Mart” in the same sentence might have been the punch line of a joke. The world’s largest retailer was not well known for its green-minded practices, and it probably would have ranked just behind Monsanto, Exxon Mobil, BP, and other eco-villains on the blacklists of environmentalists.</p>
<p>While Wal-Mart still takes heat in other arenas — notably gender parity in pay and labor relations — it has been starting to show signs of life on the environmental front, which, given the sheer size of the company, is good news. With more than 100,000 suppliers and $420 billion in revenue, Wal-Mart represents 3 percent of U.S. GDP. It’s the number-one player in the U.S. consumer-goods supply chain, so it wields a lot of clout when it comes to making demands on its suppliers.</p>
<p>As the old saying goes, when you sleep next to an elephant, you move when the elephant moves … at least, if you don’t want to get squashed.</p>
<p>Wal-Mart recently announced plans to expand its sustainability scorecard program, which it uses to rate and rank the green efforts of the companies in its supply chain. The program was launched in 2006, but at that time, it applied only to product packaging. The company had hoped to achieve a 5 percent improvement in its packaging waste generation in five years — a pretty modest goal.</p>
<p>But the program evolved from there. In 2009, the company broadened its supplier sustainability scorecard to 15 categories. The checklist, developed in conjunction with the Sustainability Consortium, in Tempe, Ariz., included questions about greenhouse gas emissions, water usage, product and ingredient safety, packaging, social issues, community outreach, materials efficiency and waste, materials and ingredients transparency, endangered species management (such as with wild-caught fish), labor issues and employee safety and wellness. The retailer ranked its suppliers’ responses according to “above target,” “at target,” and “below target” and gave each supplier a score for each category. It then used these category scores to arrive at a total sustainability score.</p>
<p><a href="http://news.thomasnet.com/green_clean/2012/05/15/wal-mart-ups-the-stakes-in-its-supplier-sustainability-scorecard-program/">Read more at ThomasNet Industrial News Room </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/wal-mart-ups-the-stakes-in-its-supplier-sustainability-scorecard-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hunger Relief Organizations Awarded $50,000 Total in Grants</title>
		<link>http://www.walmartcommunity.com/two-hunger-relief-organizations-awarded-50000-total-in-grants/</link>
		<comments>http://www.walmartcommunity.com/two-hunger-relief-organizations-awarded-50000-total-in-grants/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:58:00 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10958</guid>
		<description><![CDATA[Two hunger-relief organizations in Bakersfield have been awarded $50,000 total in grants from Walmart to split between them in the fight against hunger. Walmart&#8217;s Fighting Hunger campaign had Facebook users vote on what they thought was the hungriest city in America, resulting in Bakersfield being in the top 21 and winning the grant. The Community [...]]]></description>
			<content:encoded><![CDATA[<p>Two hunger-relief organizations in Bakersfield have been awarded $50,000 total in grants from Walmart to split between them in the fight against hunger.</p>
<p>Walmart&#8217;s Fighting Hunger campaign had Facebook users vote on what they thought was the hungriest city in America, resulting in Bakersfield being in the top 21 and winning the grant. The Community Action Partnership of Kern will receive $40,000, and Golden Empire Gleaners will receive $10,000.</p>
<p>The two organizations were awarded their winnings based on the volume of food they provided for the community, according to a Walmart spokeswoman. Of the 200 communities Facebook users were able to vote for, the San Joaquin Valley took a total of $300,000 in grants from the competition.</p>
<p><a href="http://www.bakersfieldcalifornian.com/local/x243433743/Worth-noting-in-the-community-Freedom-Week-at-blood-bank-pet-adoptions-and-more">Read more at the Bakersfield Californian</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/two-hunger-relief-organizations-awarded-50000-total-in-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISU Economists Study Iowa Communities 15 Years Before And After Wal-Mart</title>
		<link>http://www.walmartcommunity.com/isu-economists-study-iowa-communities-15-years-before-and-after-wal-mart/</link>
		<comments>http://www.walmartcommunity.com/isu-economists-study-iowa-communities-15-years-before-and-after-wal-mart/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:45:07 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10954</guid>
		<description><![CDATA[Control communities in the study — those without Wal-Mart stores — didn’t match the retail sales growth of the Wal-Mart host towns, but their sales also largely stabilized during the same 15-year period. The study will be published in a future issue of Economic Development Quarterly. “Revisiting Wal-Mart’s Impact on Iowa Small Town Retail: Twenty-Five Years Later,” was co-authored [...]]]></description>
			<content:encoded><![CDATA[<p>Control communities in the study — those without <a href="http://phys.org/tags/wal+mart/" rel="tag">Wal-Mart</a> stores — didn’t match the <a href="http://phys.org/tags/retail+sales/" rel="tag">retail sales</a> growth of the Wal-Mart host towns, but their sales also largely stabilized during the same 15-year period. The study will be published in a future issue of Economic Development Quarterly.</p>
<div>
<p>“Revisiting Wal-Mart’s Impact on Iowa Small Town Retail: Twenty-Five Years Later,” was co-authored by Ken Stone, an Iowa State emeritus economics professor; and Georgeanne Artz, a visiting assistant professor of economics in ISU’s College of Agriculture and Life Sciences. They’ve been studying the economic impact of Wal-Mart stores dotting the Iowa landscape since 1988.</p>
<p><a href="http://phys.org/news/2012-05-isu-economists-iowa-years-wal-mart.html">Read The Full Study</a></p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/isu-economists-study-iowa-communities-15-years-before-and-after-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation In The Health Care Sector Marches Forward</title>
		<link>http://www.walmartcommunity.com/innovation-in-the-health-care-sector-marches-forward/</link>
		<comments>http://www.walmartcommunity.com/innovation-in-the-health-care-sector-marches-forward/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:45:24 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10947</guid>
		<description><![CDATA[All eyes are on the Supreme Court as the nation awaits its decision about ObamaCare, but progress in the health sector nonetheless marches on. These changes in the real world of health care are driven not by Washington’s laws, rules, and endless regulations, but by companies, large and small, that are developing new ways to [...]]]></description>
			<content:encoded><![CDATA[<p>All eyes are on the Supreme Court as the nation awaits its decision about ObamaCare, but progress in the health sector nonetheless marches on. These changes in the real world of health care are driven not by Washington’s laws, rules, and endless regulations, but by companies, large and small, that are developing new ways to improve health care. Here are examples of some of their real-world solutions: Walmart is making a major investment in its new “Healthy Food Initiative” to help families stressed for time and money to eat better, more nutritious meals. Joe Quinn, senior director of issue management and strategic outreach for Walmart, described the company’s new five-year program to make it easier to live healthy by making more nutritious food more accessible and affordable.</p>
<p><a href="http://www.forbes.com/sites/gracemarieturner/2012/05/13/innovation-in-the-health-care-sector-marches-forward/">Read more at Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/innovation-in-the-health-care-sector-marches-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Women Achieve a Common Dream</title>
		<link>http://www.walmartcommunity.com/helping-women-achieve-a-common-dream/</link>
		<comments>http://www.walmartcommunity.com/helping-women-achieve-a-common-dream/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:31:01 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10945</guid>
		<description><![CDATA[Walmart’s Global Women’s Economic Empowerment Initiative is working to create opportunity and empower women and girls in markets around the world. By investing in training, sourcing products from women, and increasing the gender diversity of our partners, we are supporting women (and mothers!) who are lifting themselves up and laying the groundwork for a stronger [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart’s Global Women’s Economic Empowerment Initiative is working to create opportunity and empower women and girls in markets around the world. By investing in training, sourcing products from women, and increasing the gender diversity of our partners, we are supporting women (and mothers!) who are lifting themselves up and laying the groundwork for a stronger tomorrow.</p>
<p><a href="http://www.huffingtonpost.com/sylvia-mathews-burwell/helping-women-achieve-a-c_b_1504423.html">Read more at the Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/helping-women-achieve-a-common-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Raises Funds for WVU Children&#8217;s Hospital</title>
		<link>http://www.walmartcommunity.com/walmart-raises-funds-for-wvu-childrens-hospital/</link>
		<comments>http://www.walmartcommunity.com/walmart-raises-funds-for-wvu-childrens-hospital/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:22:45 +0000</pubDate>
		<dc:creator>Crossborders</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.walmartcommunity.com/?p=10941</guid>
		<description><![CDATA[On May 1, Walmart stores and distribution centers and Sam&#8217;s Clubs across the state and region kicked off their 2012 fundraising campaign for WVU Children&#8217;s Hospital and Children&#8217;s Miracle Network. &#8220;Last year, this campaign raised more than $538,000, which is money we use to provide high quality care to every patient who walks through our [...]]]></description>
			<content:encoded><![CDATA[<p>On May 1, Walmart stores and distribution centers and Sam&#8217;s Clubs across the state and region kicked off their 2012 fundraising campaign for WVU Children&#8217;s Hospital and Children&#8217;s Miracle Network. &#8220;Last year, this campaign raised more than $538,000, which is money we use to provide high quality care to every patient who walks through our doors,&#8221; Cheryl Jones, R.N., director of WVU Children&#8217;s Hospital, said in a news release. &#8220;We are so grateful to continue this partnership and look forward to extending it long into the future.&#8221;</p>
<p><a href="http://www.statejournal.com/story/18367156/walmart-raises-funds-for-wvu-childrens-hospital">Read more at the State Journal</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walmartcommunity.com/walmart-raises-funds-for-wvu-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

